Whether you’re building your practice from scratch or ready for high-level support to scale fast, we’ve got two powerful ways to help you move forward—with all the tools, training, and community you need.
Compare Plans | BaseCamp | BluePrint | InnerCircle |
---|---|---|---|
Level of Involvement | Alone | Community Based | 1:1 |
Pricing | $97/month or $997/year | $297/month or $2997/year | $997/month or $9997/year |
Myo Success Path:
| ✅ | ✅ | ✅ |
Tongue Tips Program + Tools | ✅ | ✅ | ✅ |
Tiny Tongue Tips Program + Tools | ✅ | ✅ | ✅ |
Thumbs Up! Habit Elimination + Tools | ✅ | ✅ | ✅ |
Instructional Exercise & Program Videos | ✅ | ✅ | ✅ |
Interdisciplinary Communication Forms | ✅ | ✅ | ✅ |
Lunch & Learn Presentation | ✅ | ✅ | ✅ |
Marketing Materials | ✅ | ✅ | ✅ |
Teletherapy Resources | ✅ | ✅ | ✅ |
Symposium Speaker | ✅ | ✅ | ✅ |
Weekly Newsletter | ✅ | ✅ | ✅ |
Hybrid Certification (Jan 2025) | ❌ | ✅ | ✅ |
Group MasterMind Meetings | ❌ | ✅ | ✅ |
Bootcamp Access (Apr 2025) | ❌ | ✅ | ✅ |
Business Development Support | ❌ | ✅ | ✅ |
Tiny Talk Corner | ❌ | ✅ | ✅ |
Live Conference (Oct 2025) | ❌ | ❌ | ✅ |
Inner Circle Access | ❌ | ❌ | ✅ |
Monthly Coaching | ❌ | ❌ | ✅ |
1:1 Coaching with Simon Says Team | ❌ | ❌ | ✅ |
Weekly Accountability | ❌ | ❌ | ✅ |
Quarterly Metric Meetings | ❌ | ❌ | ✅ |
100% Money Back Guarantee
We’re confident that Speechpreneur will give you the clarity, tools, and momentum to build your private practice—but if you dive in and decide it’s not for you within the first 14 days, we’ll refund your investment. No pressure. No questions asked. Just support and integrity, always.